<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sledding</title>
	<atom:link href="http://blag.xkcd.com/2009/01/28/sledding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blag.xkcd.com/2009/01/28/sledding/</link>
	<description>The blag of the webcomic</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Belberith</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-30238</link>
		<dc:creator>Belberith</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-30238</guid>
		<description>In the diagram, the equation used (for the sledding problem) is rounded. the actual equation derived from ?F=MAy is V=?(2gh) where &quot;g&quot; is ~9.80665 m/s² and &quot;2g&quot; is actually 0.3867 m/s² less than 20 m/s². As a result, the answer from V=?(20h) is larger than the true solution.

(Randall, I think that you already know this)</description>
		<content:encoded><![CDATA[<p>In the diagram, the equation used (for the sledding problem) is rounded. the actual equation derived from ?F=MAy is V=?(2gh) where &#8220;g&#8221; is ~9.80665 m/s² and &#8220;2g&#8221; is actually 0.3867 m/s² less than 20 m/s². As a result, the answer from V=?(20h) is larger than the true solution.</p>
<p>(Randall, I think that you already know this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-29551</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-29551</guid>
		<description>No slope though, so it makes sense that the sled would only decelerate at a slower pace. But for the sixteenth of a second it would take to fall through the iced section and hit the water below, the sled would have a momentary boost in total velocity (again assuming that the ice is perfectly horizontal.) Plus, in a really shallow pond (That is, the depth of the water is less than the height of the sled) would the sled go faster, even in liquid water? Hydroplaning?</description>
		<content:encoded><![CDATA[<p>No slope though, so it makes sense that the sled would only decelerate at a slower pace. But for the sixteenth of a second it would take to fall through the iced section and hit the water below, the sled would have a momentary boost in total velocity (again assuming that the ice is perfectly horizontal.) Plus, in a really shallow pond (That is, the depth of the water is less than the height of the sled) would the sled go faster, even in liquid water? Hydroplaning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-28209</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 01 May 2009 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-28209</guid>
		<description>@ Steve-O or if the 88 mph could be achieved on a delorean on a treadmill</description>
		<content:encoded><![CDATA[<p>@ Steve-O or if the 88 mph could be achieved on a delorean on a treadmill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madkathy</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-28160</link>
		<dc:creator>madkathy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-28160</guid>
		<description>I realize I&#039;m late to the party, but the chemist in me can&#039;t resist pointing out...
@Andrew Humid air is not more dense than dry air; it&#039;s actually less dense. The number of gas molecules/volume of gas is fixed. This means in humid air, you have exchanged some nitrogen, oxygen, or carbon dioxide molecules for gaseous water molecules, which actually weigh less. (Add up the molecular masses and check if you don&#039;t believe me.) Less weight per unit of volume = less dense.</description>
		<content:encoded><![CDATA[<p>I realize I&#8217;m late to the party, but the chemist in me can&#8217;t resist pointing out&#8230;<br />
@Andrew Humid air is not more dense than dry air; it&#8217;s actually less dense. The number of gas molecules/volume of gas is fixed. This means in humid air, you have exchanged some nitrogen, oxygen, or carbon dioxide molecules for gaseous water molecules, which actually weigh less. (Add up the molecular masses and check if you don&#8217;t believe me.) Less weight per unit of volume = less dense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-o</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-27826</link>
		<dc:creator>Steve-o</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-27826</guid>
		<description>Given that it&#039;s never established as 88mph relative to *what*, I have to wonder if a wind tunnel could activate a timejump. And then whether it would be possible to build a teeny tiny jet turbine to play over the time circuits as needed...</description>
		<content:encoded><![CDATA[<p>Given that it&#8217;s never established as 88mph relative to *what*, I have to wonder if a wind tunnel could activate a timejump. And then whether it would be possible to build a teeny tiny jet turbine to play over the time circuits as needed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Allen</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-26622</link>
		<dc:creator>Evan Allen</dc:creator>
		<pubDate>Mon, 06 Apr 2009 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-26622</guid>
		<description>they actually use gravity to activate a flux capacitor in episode 11 of season 1 of the canonnically disputed Back to the Future Animated Series (circa 1991)</description>
		<content:encoded><![CDATA[<p>they actually use gravity to activate a flux capacitor in episode 11 of season 1 of the canonnically disputed Back to the Future Animated Series (circa 1991)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annoying movie watcher at The Rabenstranger</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-26481</link>
		<dc:creator>Annoying movie watcher at The Rabenstranger</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-26481</guid>
		<description>[...] needs to leave a note at the bottom explaining that in 30 years they should set out a trampoline. (full post)     Filed under Uncategorized.&#160;&#160;&#124;      var blogTool = &quot;WordPress&quot;; var blogURL = [...]</description>
		<content:encoded><![CDATA[<p>[...] needs to leave a note at the bottom explaining that in 30 years they should set out a trampoline. (full post)     Filed under Uncategorized.&nbsp;&nbsp;|      var blogTool = &#8220;WordPress&#8221;; var blogURL = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob0</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-26081</link>
		<dc:creator>rob0</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-26081</guid>
		<description>Great post - I found it while searching for sledding hills in Cambridge.  Took my 3 year old daughter out for her 1st time sledding 2 weeks ago.  By the way I love how the hill ends in a pond, adds that nice touch of excitement.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I found it while searching for sledding hills in Cambridge.  Took my 3 year old daughter out for her 1st time sledding 2 weeks ago.  By the way I love how the hill ends in a pond, adds that nice touch of excitement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me51</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-26021</link>
		<dc:creator>Me51</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-26021</guid>
		<description>My personal favorite... &gt;=):

Can never go wrong with a vampire.</description>
		<content:encoded><![CDATA[<p>My personal favorite&#8230; &gt;=):</p>
<p>Can never go wrong with a vampire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hauke</title>
		<link>http://blag.xkcd.com/2009/01/28/sledding/comment-page-3/#comment-25783</link>
		<dc:creator>Hauke</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=98#comment-25783</guid>
		<description>Nice things you try and think about when you go sled. xD
I like this.
Interesting that you use meters instead of inch/feet/miles. 

Some additional infos about the velocity:
The recommended speed (depends on traffic. in a jam it&#039;s better to drive slower) on highways in Germany is 130 kph (~81,25 mph; 36,1 m/s). The highest allowed speed ever is 250 kph (156,25 mph; 69,4 m/s) but you can&#039;t mostly never reach this. But with a good car and a free road 150-180 kph (93,75-112,5 mph; 41,6-50 m/s) is no problem.</description>
		<content:encoded><![CDATA[<p>Nice things you try and think about when you go sled. xD<br />
I like this.<br />
Interesting that you use meters instead of inch/feet/miles. </p>
<p>Some additional infos about the velocity:<br />
The recommended speed (depends on traffic. in a jam it&#8217;s better to drive slower) on highways in Germany is 130 kph (~81,25 mph; 36,1 m/s). The highest allowed speed ever is 250 kph (156,25 mph; 69,4 m/s) but you can&#8217;t mostly never reach this. But with a good car and a free road 150-180 kph (93,75-112,5 mph; 41,6-50 m/s) is no problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
