<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Date Idea Analyzed</title>
	<atom:link href="http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/</link>
	<description>The blag of the webcomic</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:34:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tbabb</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-32372</link>
		<dc:creator>tbabb</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-32372</guid>
		<description>While on vacation a few weeks ago, I had a thought that led me down a similar line of reasoning:

How &quot;curved&quot; is lake tahoe? I.e., if you set a perfectly flat plane down at lake level on one shore, how far below the plane would the lake be at the opposite shore, 22 miles away, due to the curvature of the earth?

Using similar math, you wind up with somewhat surprising answer: 300 feet. I had to double check that a few times.</description>
		<content:encoded><![CDATA[<p>While on vacation a few weeks ago, I had a thought that led me down a similar line of reasoning:</p>
<p>How &#8220;curved&#8221; is lake tahoe? I.e., if you set a perfectly flat plane down at lake level on one shore, how far below the plane would the lake be at the opposite shore, 22 miles away, due to the curvature of the earth?</p>
<p>Using similar math, you wind up with somewhat surprising answer: 300 feet. I had to double check that a few times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hungry_Joe</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-32008</link>
		<dc:creator>Hungry_Joe</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-32008</guid>
		<description>Much as I hate to burn holes In a beautiful idea, I can see one thing wrong in this logic.

I would consider a sunset not to be a fixed moment in time, but to be the whole duration In which the sun sinks over the horizon. The shortest period of time this could be defined as is from when the lowest part of the sun appears to just touch the horizon (so the horizon appears like a tangent), to when the sun can no longer be seen. A definition of a sunset which would give a longer time would be the period of time when  the suns light is refracted so It appears red. 

The calculations shown here give the rate of climb that would have to be maintained for the sun to appear in the same position relative to the horizon. For the same sunset to be experienced twice you would have to wait until the sun has sunk, and then elevate yourself at a rate faster than the one given here, until the sun appears right above the horizon again.

This would take a different period of time depending on how long the sun took to set, which is different at all times of the year, (unless you happen to live at the equator). 

This is not to say that the answer given by this calculation is useless. When Space Elevators are developed, this is the rate at which they will have to climb for people in them to enjoy a (semi) perpetual sunset. Now I for one think that that is a great date idea.

Yours In Maths
Hungry_Joe</description>
		<content:encoded><![CDATA[<p>Much as I hate to burn holes In a beautiful idea, I can see one thing wrong in this logic.</p>
<p>I would consider a sunset not to be a fixed moment in time, but to be the whole duration In which the sun sinks over the horizon. The shortest period of time this could be defined as is from when the lowest part of the sun appears to just touch the horizon (so the horizon appears like a tangent), to when the sun can no longer be seen. A definition of a sunset which would give a longer time would be the period of time when  the suns light is refracted so It appears red. </p>
<p>The calculations shown here give the rate of climb that would have to be maintained for the sun to appear in the same position relative to the horizon. For the same sunset to be experienced twice you would have to wait until the sun has sunk, and then elevate yourself at a rate faster than the one given here, until the sun appears right above the horizon again.</p>
<p>This would take a different period of time depending on how long the sun took to set, which is different at all times of the year, (unless you happen to live at the equator). </p>
<p>This is not to say that the answer given by this calculation is useless. When Space Elevators are developed, this is the rate at which they will have to climb for people in them to enjoy a (semi) perpetual sunset. Now I for one think that that is a great date idea.</p>
<p>Yours In Maths<br />
Hungry_Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gummih</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-32005</link>
		<dc:creator>gummih</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-32005</guid>
		<description>another interesting stunt would be bungeeshooting right after the sun sets, that way you might get serial sunsets.</description>
		<content:encoded><![CDATA[<p>another interesting stunt would be bungeeshooting right after the sun sets, that way you might get serial sunsets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-31287</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-31287</guid>
		<description>I didn&#039;t read all of the comments, but I did note that refraction was also neglected. Just saying.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read all of the comments, but I did note that refraction was also neglected. Just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30729</link>
		<dc:creator>Erich</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30729</guid>
		<description>Is your line to the top of the sun or the bottom of the sun or the center of the sun, which is 1920 arcseconds (.533 degrees)? It seems your calculations should be based on when the top of the sun is under the horizon,  and getting the lift high enough to see the bottom of the sun. This adds non-trivial timing and height requirments.</description>
		<content:encoded><![CDATA[<p>Is your line to the top of the sun or the bottom of the sun or the center of the sun, which is 1920 arcseconds (.533 degrees)? It seems your calculations should be based on when the top of the sun is under the horizon,  and getting the lift high enough to see the bottom of the sun. This adds non-trivial timing and height requirments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patanol</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30260</link>
		<dc:creator>Patanol</dc:creator>
		<pubDate>Sun, 23 Aug 2009 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30260</guid>
		<description>&lt;strong&gt;Patanol...&lt;/strong&gt;

I don&#8217;t do conventions very often but I recently went to ConBust out in Northampton MA while v [...]...</description>
		<content:encoded><![CDATA[<p><strong>Patanol&#8230;</strong></p>
<p>I don&#8217;t do conventions very often but I recently went to ConBust out in Northampton MA while v [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itay</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30250</link>
		<dc:creator>Itay</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30250</guid>
		<description>well don&#039;t you think it much easier just to watch the sunset from a building next to the sea, and the go to the much faster elevator? though it&#039;s much less romantic :)</description>
		<content:encoded><![CDATA[<p>well don&#8217;t you think it much easier just to watch the sunset from a building next to the sea, and the go to the much faster elevator? though it&#8217;s much less romantic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Horkan</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30236</link>
		<dc:creator>Alan Horkan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30236</guid>
		<description>Rather than using a cherry picker to enjoy a second sunset I believe if you are on a West coast with an ocean you can use the reflection of the sun to get the illusion of a secondary sunset (or one really long slow sunset).</description>
		<content:encoded><![CDATA[<p>Rather than using a cherry picker to enjoy a second sunset I believe if you are on a West coast with an ocean you can use the reflection of the sun to get the illusion of a secondary sunset (or one really long slow sunset).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwin Arnott</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30215</link>
		<dc:creator>Sherwin Arnott</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30215</guid>
		<description>In your calculations, you have overlooked the refraction of light in our atmosphere. Your model is a reasonable approximation - but I believe that refraction slows the perceived setting of the sun! That is, the lower the sun gets, the greater the refraction and the the longer it remains visible. 

So a shorter, slower, more slovenly lift might actually do the trick.

Regrettably, I have not the math skills to quantify this affect.</description>
		<content:encoded><![CDATA[<p>In your calculations, you have overlooked the refraction of light in our atmosphere. Your model is a reasonable approximation &#8211; but I believe that refraction slows the perceived setting of the sun! That is, the lower the sun gets, the greater the refraction and the the longer it remains visible. </p>
<p>So a shorter, slower, more slovenly lift might actually do the trick.</p>
<p>Regrettably, I have not the math skills to quantify this affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom West</title>
		<link>http://blag.xkcd.com/2009/04/06/a-date-idea-analyzed/comment-page-7/#comment-30207</link>
		<dc:creator>Tom West</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blag.xkcd.com/?p=163#comment-30207</guid>
		<description>Cheap version: lie down on the sand, just out of reach of the waves (or just within reach, depending on weather). The nstand up as soon as sunset one has happened. Sunset two follows a few seconds later.</description>
		<content:encoded><![CDATA[<p>Cheap version: lie down on the sand, just out of reach of the waves (or just within reach, depending on weather). The nstand up as soon as sunset one has happened. Sunset two follows a few seconds later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
